As SLS 3D printing is getting more popular, we share our insights, tips, and tricks for you to use.
Case StudiesWith a four-figure installation worldwide of Sinterit's 3D printers, here you can find some of our client's stories.
SLS TechnologyGrasp the basic knowledge about SLS. Your journey starts here.
WebinarsCheck the latest webinars about our products, SLS technology and more
EbooksDownload special ebooks about SLS 3D printing technology
LISA X | FUSE 1 | |
![]() | ![]() | |
The Basics | Sinterit Lisa X Third generation Sinterits printer, SLS specialised producer (also has industrial line). | Formlabs Fuse 1 First generation SLS printer from SLA specialised company. |
Build Volume Length x Width x Height | 180 x 130 x 330 Rectangular shape and larger diagonal | 165 x 165 x 300 Fuse has a more square field. |
The Basics | 9 + 3rd party | 3 |
Printouts Quality | Very good quality of prints on the level of industrial SLS machines. | Also very good quality of prints. |
Printouts Durability | Very good durability of prints. Excellent properties of PA11 CF material thanks to the nitrogen chamber and its properties. | Also very good resistance.The lack of a nitrogen chamber may reduce the properties of prints on some powders. |
Throughout | The speed of LISA X, even adding the cooling time, is up to 40% faster. Most statistical printouts are made in super convenient 24-hour cycles. | To speed up the process the cooling of the print is done outside by taking out the entire fusion bed. |
Ease of use | Very easy – contact with powder reduced, super easy material changeover | Very easy – contact with powder reduced, material changeover might be deaficult |
Post processing | A full range to suit each post-processing stage including a dedicated purification station and Sandblaster. Very high level of recovered powder (lossless) | The offer is not complete. The post-processing station allows for automatic powder metering, but the powder losses may be higher. There is no dedicated sandblasting solution. The recommended solutions are not adapted to work with powder. |
Completeness of the solution | Full | Partial |
Price of the solution | around 30 K € | around 30 K € |
LISA X | FUSE 1 | |
![]() | ![]() | |
Technology | SLS printer with 30W laser | SLS printer with 10W laser |
Minimum Layer Thickness Length x Width x Height | 75 µm It allows you to obtain prints with greater precision and an exceptionally smooth surface. | 110 µm |
Adjustable Layer Thickness | YES 75 – 200 µm | NO 110 µm |
Open Enviroment and control over printing process | YES You can manage 32 printing parameters, which gives the possibility of using 3rd party materials, obtaining stronger prints, use in research and development, better control on printing process. | NO there are no available parameters. RFID card system requires the use of only 2 materials in the cycles imposed by the manufacturer. |
Nitrogen Chamber | YES the possibility of using much more materials and obtaining much better properties from the prints. Very important for education and research and for super strong prints. | Also very good resistance.The lack of a nitrogen chamber may reduce the properties of prints on some powders. |
LISA X | FUSE 1 | |
![]() | ![]() | |
List of available materials | PA12 PA11 PA11 12 CF PA11 ESD Polypropylene (PP) Flex Grey Flexa Bright Flexa Soft TPE Third party material | PA12 PA11 PA12 GLASSFIBER |
Third-party material | YES | NO |
Materials changreover | YES with easy switch over from one type of material to the 2nd (15min) | Also very good resistance. The lack of a nitrogen chamber may reduce the properties of prints on some powders. |
PA12 refresh ratio (economy of use – the lowest, the better) | Very good quality of prints on the level of industrial SLS machines. | Also very good resistance. The lack of a nitrogen chamber may reduce the properties of prints on some powders. |
![]() | ![]() |
LISA X | FUSE 1 | |
![]() | ![]() | |
Post Processing, Sieving & Mixing Vacuum Sandblasting | PHS ATEX / INTERTEC Vacuum SLS Sandblaster | Sift ATEX Vacuum 3rd party recommended |
Modularinty | YES (full modularity) | NO (all set is needed to operate) |
Materials changreover | Sinterit Powder Handling Station (PHS) $7,999.00 High efficiency (over 97%) in powder recovery Sieving module Powder separator Toolkit (brushes and tools) Storage space – 3 drawers | Fuse Sift $8,999.00 Some loss on vacuum (no separator) and some loss on ventilation (back filter) Sieving module Powder separator Toolkit (brushes and tools) |
Minimum postprocessing solution cost | 2620 $ (basic set) | 8,999.00 $ |
Free Warranty | Free 1 Year | NO |
Service Plans *Fuse Standard Service plan offers phone and email service for the Fuse 1, with one annual on-site visit included and additional visits for an additional charge. **Fuse Premium Service plan offers the coverage, with everything in the Standard Service Plan, plus customized on-site training and on-site visits at no extra charge. | Not mandatory | Mandatory Fuse Standard Service* 1 Year $2,000 Fuse Standard Service* 2 Years $5,100 Fuse Standard Service* 3 Years $8,000 Fuse Premium Service** 1 Year $3,500 Fuse Premium Service** 2 Years $8,100 Fuse Premium Service** 3 Years $12,325 |
![]() | ![]() |
LISA X | FUSE 1 | |
![]() | ![]() | |
Autopacking | YES | YES |
Supported file types | STL, OBJ, 3DS, FBX, DAE, 3MF | STL, OBJ, FORM file output |
Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB Internet connection \required to operate |
LISA X | FUSE 1 | |
![]() | ![]() | |
Sinterit Lisa X is an open environment with a nitrogen-filled chamber that helps you print on a wider variety of materials. Sinterit offers 9 materials and the possibility to use 3rd party onces. | The Formlabs Fuse 1 has closed environment. Prints only a PA12 and PA11 nylon powder. There is no possibility to use 3rd part. Printing operations are tracked by internet. |
Lisa X has stronger and better thin walls, Fuse has better mini holes. Generally the prints are very comparable